Trainer
Lv 50
| 24 Dec 2025, 00:35 | Died at Level 272 by a Graveler and an Ivysaur. |
| 11 Nov 2025, 01:35 | Died at Level 271 by a Geodude. |
| 2 Nov 2025, 07:26 | Died at Level 271 by a Luvdisc and a Marshtomp. |
| 20 Mar 2025, 05:30 | Died at Level 271 by a Liepard and an Alolan Raticate. |
| 26 Feb 2025, 20:36 | Died at Level 271 by a Valentine Gardevoir and a Valentine Clefable. |
| 26 Feb 2025, 18:33 | Died at Level 271 by a Valentine Gardevoir and a Valentine Sunflora. |
| 26 Feb 2025, 03:06 | Died at Level 270 by a Valentine Clefable and a Valentine Ursaring. |
| 26 Feb 2025, 01:50 | Died at Level 270 by a Valentine Ursaring and a Valentine Wigglytuff. |
| 26 Feb 2025, 01:35 | Died at Level 270 by a Valentine Gallade and a Valentine Togekiss. |
| 25 Feb 2025, 16:47 | Died at Level 270 by a Valentine Clefable and a Valentine Togekiss. |
| Name Change |
| Padre Ramon |
| Peso pluma |
| Manzapro |
| Low Manza |
| Wpme Manza |
| Golden Ulises |
| Manza |
| Manzanarez |
| Namelock |
| Manzanares elquetedebe |
| Benito camelo |